| Performance |
| Power (claimed) | 165+bhp |
| Torque (claimed) | 82lb.ft |
| Engine |
| Type | 998.6cc, 16-valve, DOHC, in-line 4 cylinder, liquid cooled |
| Bore Stroke | 73.4 x 59.0mm |
| Compression Ratio | 12.5:1 |
| Transmission | 6-speed, constant mesh |
| Ignition | Digital / transistorized |
| Chassis |
| Dry weight (claimed) | 166kg |
| Overall Length | 2,030mm |
| Overall Width | 710mm |
| Overall Height | 1,130mm |
| Seat height | 810mm |
| Fuel Tank Capacity | 18l |
| Suspension & Brakes |
| Front | Inverted telescopic, coil spring, fully adjustable spring preload, compression and rebound damping |
| Rear | Link type, gas/oil-damped, fully adjustable spring preload, compression and rebound damping |
| Front Brakes | Dual hydraulic disc |
| Rear Brakes | Single hydraulic disc |
| Tyres |
| Tyres | Bridgestone Racing Battlax Slicks, Front & Rear |
| Front | 120/70 ZR17 |
| Rear | 190/50 ZR17 |