2009 Irish National Supersport Results
ISS Cup results and Overall ISS in Brackets beside
| Date | Venue | Race 1 | Race 2 | Race 3 | Fastest Lap |
21st & 22nd March Saturday / Sunday | Mondello Park | DNQ | DNQ | DNQ | 58.490 |
10th & 11th April Saturday / Sunday | Bishopscourt | DNF | 8th (26th) | 8th (24th) | 1.14.384 (PB) |
13th April Monday | Kirkistown | DNF | 9th (21st) | --- | 1.00.241 (PB) |
13th June Saturday | Bishopscourt | 9th (18th) | 7th (16th) | --- | 1.14.102 (PB) |
19th & 20th September Saturday / Sunday | Anglesey International | DNF | 3rd (7th) | 3rd (7th) | 1.31.106 (PB) |
3rd & 4th October Saturday / Sunday | Mondello Park | 3rd (10th) | 2nd (7th) | DNF | 55.860 (PB) |
PB = personal best
W = Wet Race
DNQ = Did not qualify
DNF = Did not finish
---- = no third race
2009 Irish Clubmans Results
National Open Class (600s and 1000s)
| Date | Venue | Race 1 | Race 2 | Race 3 | Fastest Lap |
4th & 5th April Saturday / Sunday | Mondello Park | 16th | 10th | 12th | 1.50.056 (PB) |
9th August Sunday | Mondello Park | 9th | 8th (W) | NA | 57.132 (PB) |
25th October Sunday | Mondello Park | 2nd (W) | 1st | NA | 57.078 |
PB = personal best
W = Wet Race
DNQ = Did not qualify
2008 Irish Superbikes Results
ISB Cup results and Overall ISB in Brackets beside
| Date | Venue | Race 1 | Race 2 | Race 3 | Fastest Lap |
12th & 13th April Saturday / Sunday | Mondello Park | 4th (24th) | 2nd (18th) | 2nd (12th) (W) | 1.50.319 (PB) |
10th & 11th May Saturday / Sunday | Mondello Park | 2nd (14th) | 3rd (16th) | 2nd (14th) | 57.782 (PB) |
PB = personal best
W = Wet Race
2008 Irish Clubman Events (Open Race)
| Date | Venue | Race 1 | Race 2 | Fastest Lap |
30th March Sunday | Mondello Park | 12th | 15th | 59.485 |
PB = personal best
W = Wet Race
For 2007 Results, please click HERE
Personal Best Laptimes
Ireland & Northern Ireland
Mondello Park: National - 55.860, 4th October 2009 - ABSOL Triumph 675
Mondello Park: International - 1.50.056, 5th April 2009 - ABSOL Triumph 675
Bishopscourt - 1.14.102, 13th June 2009 - ABSOL Triumph 675
Kirkistown - 1.00.241, 13th April 2009 - ABSOL Triumph 675
Aghadowey - 57.402, 8th April 2006 - ABSOL Triumph 675
England & Wales
Oulton Park - 1.50.777, 28th October 2006 - ABSOL Triumph 675
Snetterton - 1.13.694, 15th April 2007 - T3 Triumph 675
Cadwell Park - 1.39.959, 12th August 2007 - T3 Triumph 675
Pembrey - 1.03.415, 26th May 2007 - T3 Triumph 675
Lydden Hill - 0.44.285, 16th June 2007 - T3 Triumph 675
Brands Hatch GP - 1.38.130, 22nd July 2007 - T3 Triumph 675
Brands Hatch Indy - 0.52.115, 30th September 2007 - T3 Triumph 675
Mallory Park - 1.03.424, 27th August 2007 - T3 Triumph 675
Anglesey International - 1.31.1, 20th September 2009 - ABSOL Triumph 675