‘Michelin Young Guns’ Results
| Date | Venue | Race 1 | Race 2 | Race 3 | Fastest Lap |
14th & 15th April Saturday / Sunday | Snetterton | 8th (YG) | 7th (YG) | 7th (YG) | 1.13.694 (PB) |
28th & 29th April Saturday / Sunday | Cadwell Park | 9th (YG) | 8th (YG) | 7th (YG) | 1.40.774 (PB) |
26th & 27th May Saturday / Sunday | Pembrey | 5th (YG) | 7th (YG) (W) | 5th (YG) (W) | 1.03.415 |
16th & 17th June Saturday / Sunday | Lydden Hill | 7th (YG) | 7th (YG) | Canceled | 44.285 (PB) |
21st & 22nd July Saturday / Sunday | Brands Hatch GP | 8th (YG) | 9th (YG) | 8th (YG) | 1.38.130 (PB) |
11th & 12th August Saturday / Sunday | Cadwell Park | 5th (YG) | 4th (YG) | 5th (YG) (W) | 1.39.959 (PB) |
26th & 27th August Sunday / Monday | Mallory Park | 7th (YG) | 7th (YG) | 7th (YG) | 1.03.424 (PB) |
15th & 16th September Saturday / Sunday | Snetterton | 7th (YG) | 5th (YG) | 9th (YG) | 1.14.319 |
29th & 30th September Saturday / Sunday | Brands Hatch Indy | DNF | 8th (YG) | 9th (YG) | 52.115 (PB) |
PB = personal best
W = Wet Race
2007 Irish Superbikes Results
| Date | Venue | Race 1 | Race 2 | Race 3 | Fastest Lap |
17th & 18th March Saturday / Sunday | Mondello Park | 9th | 9th | NA | 1.59.415 (W) |
PB = personal best
W = Wet Race