Un-Confirmed National Supersport 600 CUP Table
Un-Confirmed National Supersport 600 Table
2007 Championship Tables
Confirmed Michelin Young Guns Table - After Round 9
Confirmed Overall Triumph Cup Table - After Round 9
2006 Championship Tables
Championship tables
Bridgestone SS600s Championship Table
| Position | Number | Name | Points | Bike |
| 1 | 183 | Richie Ryan | 268 | Kawasaki |
| 2 | 38 | Gary Robinson | 206 | Honda |
| 3 | 19 | Gary Jeffers | 201 | Yamaha |
| 4 | 5 | Martin Lennon | 152 | Kawasaki |
| 5 | 69 | AJ Hutchinson | 142 | Absol Triumph |
| 6 | 112 | Leo Fitzgerald | 119 | Yamaha |
| 7 | 105 | Paul Greaney | 112 | Yamaha |
| 8 | 63 | Stephen McKnight | 108 | Yamaha |
| 9 | 11 | Derek Cohen | 76 | Yamaha |
| 10 | 9 | Alastair Kirk | 62 | Yamaha |
| 11 | 72 | Michael Gillan | 61 | Yamaha |
| 12 | 21 | Luke Morrissey | 50 | VTL Yamaha |
| 13 | 60 | Stephen Mullan | 49 | Suzuki |
| 14 | 66 | Graham McCarthy | 42 | Kawasaki |
| 15 | 6 | Karl Connolly | 37 | VTL Honda |
| 16 | 43 | Colin Rooney | 30 | Yamaha |
| 17 | 25 | Noel Johnston | 29 | Yamaha |
| 18= | 118 | Neil Lyons | 27 | |
| 18= | 186 | Peter O’Connell | 27 | Yamaha |
| 20 | 23 | Darwyn Young | 26 | Yamaha |
| 21= | 41 | Alan Brown | 21 | Yamaha |
| 21= | 91 | Richard McCartney | 21 | Yamaha |
| 23= | Paraic Conway | 20 | ||
| 23= | Aiden Ryan | 20 | ||
| 25= | 77 | Kevin Briggs | 19 | Honda |
| 25= | 71 | Declan Duffy | 19 | Yamaha |
| 27 | 181 | Damien Horgan | 18 | Yamaha |
| 28= | 52 | Cliffy Hamilton | 17 | Kawasaki |
| 28= | 168 | Richie Kiely | 17 | Absol Triumph |
| 30 | 154 | David Finnerty | 16 | Honda |
| 31 | 153 | Fergal Kearney | 14 | JFK Honda |
| 32 | David Sheridan | 13 | ||
| 33 | 83 | Diarmuid Buckley | 9 | Yamaha |
| 34= | 251 | Eamonn O'Bryne | 7 | NDM Honda |
| 34= | 104 | Aron Hatch | 7 | Yamaha |
| 36= | 120 | Derek Smith | 5 | Suzuki |
| 36= | Jonathan Irwin | 5 | ||
| 36= | David Wade | 5 | ||
| 39= | 96 | Mick Jordan | 4 | NDR Honda |
| 39= | 130 | Paul Swords | 4 | Ducati |
| 41= | 9 | Sam Clarke | 3 | |
| 41= | 58 | Martin Titterington | 3 | D‘n’D Suzuki |
| 43= | 7 | Damien Galligan | 2 | Yamaha |
| 43= | Grant Molloy | 2 | ||
| 45= | 46 | Rudi Curtis | 1 | Schule Honda |
| 45= | 145 | Jeremy O’Brien | 1 | O&W Yamaha |
| 45= | Tommy Henry | 1 |
Southern Centre Clubman SS600s Championship Table
| Position | Number | Name | Points | Bike |
| 1 | 183 | Richie Ryan | 165 | Kawasaki |
| 2 | 105 | Paul Greaney | 101 | Yamaha |
| 3 | 69 | AJ Hutchinson | 88 | Absol Triumph |
| 4 | 72 | Michael Gillan | 66 | Yamaha |
| 5 | 112 | Leo Fitzgerald | 39 | Yamaha |
| 6= | 168 | Richie Kiely | 34 | Absol Triumph |
| 6= | 118 | Niall Lyons | 34 | Yamaha |
| 8 | 186 | Peter O’Connell | 33 | Yamaha |
Southern Centre National SS600s Championship Table
| Position | Number | Name | Points | Bike |
| 1 | Jack Kennedy | 175 | VTL Honda | |
| 2 | Robert Lanigan | 85 | VTL Yamaha | |
| 3 | AJ Hutchinson | 82 | Absol Triumph | |
| 4 | David Finnerty | 72 | Honda | |
| 5 | Fergal Kearney | 62 | JFK Honda | |
| 6 | Andrew Courtney | 50 | Kawasaki |






